Job Search Reports
Simon Farrant · Generated 22 July 2026
Executive Summary
Report 1: Applied Jobs by Date
Report 2: Full Source List
Sorted by applied count then received volume.
| Source | Received | Applied |
|---|
| TBD | 16 | 1 |
| M-Kopa | 1 | 1 |
| CAPITA SHARED SERVICES LIMITED | 2 | 0 |
| FRUITION GROUP | 2 | 0 |
| MOTOROLA SOLUTIONS | 2 | 0 |
| SR2 REC LTD | 2 | 0 |
| AURORA | 1 | 0 |
| C&D Talent Advisory | 1 | 0 |
| COOPER LOMAZ RECRUITMENT | 1 | 0 |
| E2Y | 1 | 0 |
| ENORTH STAFFING LIMITED | 1 | 0 |
| Future Publishing | 1 | 0 |
| GATTACA PBS | 1 | 0 |
| GURURO | 1 | 0 |
| HENDERSON SCOTT | 1 | 0 |
| MLC PARTNERS | 1 | 0 |
| NECSWS | 1 | 0 |
| North Yorkshire Council | 1 | 0 |
| NVIDIA | 1 | 0 |
| OCHO | 1 | 0 |
| OCHO PEOPLE | 1 | 0 |
| OPUS RECRUITMENT SOLUTIONS | 1 | 0 |
| Peaple Talent | 1 | 0 |
| REED | 1 | 0 |
| REMOTE IT WORLD | 1 | 0 |
| Resillion | 1 | 0 |
| Royal Mail Group | 1 | 0 |
| ShareForce | 1 | 0 |
| Spectrum IT | 1 | 0 |
| STEALTH IT CONSULTING LIMITED | 1 | 0 |
| UK Civil Service — Government Digital Service | 1 | 0 |
| UK Civil Service — HM Revenue and Customs | 1 | 0 |
| Xapo Bank | 1 | 0 |
| TOTAL | 52 | 2 |
Report 3: Applied Jobs with Titles & Acknowledgement
| Source | Title | Ack'd |
|---|
| TBD | Software Test Engineer | Yes |
| M-Kopa | lead engineer - ai agents | No |
1 acknowledged · 1 awaiting acknowledgement